
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 18 item
HScode 8
Times 18
Amount 67403.17
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191101 | ||
| Importer | HAR INTERNATIONAL ![]() |
||
| Importer code | 3010003013 | Importer city | JALANDHAR PB |
| Importer address | BOOTAN MANDI,,JALANDHAR PB,PIN-144003 | ||
| Importer phone | 0181-2440159 | ||
| Importer Email | har.int@live.com | ||
| Contact 1 | RAVEESH MAHEY | ||
| Contact 2 | AYUSHMAAN WARIKOO RAMESH WARIKOO 18- DADA NAGAR, NEAR MODEL TOWN JALANDHAR PB PIN-144008 Phone/Email: | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | spain | Mode of transport | SEA |
| HScode | 38099390 | ||
| Product description | LEATHER FINISHING PRODUCTS P82807-BG-2807-ML 120 KG 4 DRMTranslation | ||
| Total value | 662 | Currency | EUR |
| Quantity | 480 | Unit | KGS |
| Unit price(INR) | 113.47 | Total price(INR) | 54465.94 |
| Unit price USD (quantity) | 1.4598 | Total price(USD) | 700.71 |
| Tax(INR) | 15106.1 | ||
-
8HS Code
-
18Times
-
67403.17Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171113 | 39169010 | Germany | - | Mumbai Air (INBOM4) | ||
| 20171229 | 84642000 | China | - | JNPT Sea (INNSA1) | ||
| 20171229 | 84778090 | China | - | JNPT Sea (INNSA1) | ||
| 20171110 | 39162099 | Germany | - | Mumbai Air (INBOM4) | ||
| 20171113 | 39169010 | Germany | - | Mumbai Air (INBOM4) | ||
| 20171229 | 84778090 | China | - | JNPT Sea (INNSA1) | ||
| 20170901 | 39072090 | - | - | Mumbai Air (INBOM4) | ||
| 20171110 | 39162099 | Germany | - | Mumbai Air (INBOM4) | ||
| 20171120 | 39072090 | United Kingdom (Great Britain) | - | Mumbai Air (INBOM4) | ||
| 20171110 | 39209959 | Germany | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail